Option C - Gold Residential Plan
OFFICE FEES | |
Start-Up Fee | $99.00 (one time fee) |
Monthly Fee | $0.00 |
Labor & Industry Tax | Billed Quarterly - Amount Can Vary - @ Current L&I Tax Rate |
STANDARD TRANSACTION FEES | |
Transaction Fee | $6,500.00 (paid at the beginning of each anniversary year) |
Lease/Rental Transaction Fee | 0% of Commission |
Referrals Transaction Fee | 0% of Commission |
Errors & Omission Insurance | $750.00 (paid at the beginning of each anniversary year) |
B&O Tax | 0.15% of Commission Total for every transaction |
Elite Sales Fee - Residential Sale Over $750,000 | Additional Fee of 1/10 of 1% (.001) of Sales Price |
ADDITIONAL ELITE SALES TRANSACTION FEES | (LESS COMMON) |
Land Sales from $250,000 to $999,999 | Additional Fee of 1/10 of 1% (.001) of Sales Price |
Multi-Family Dwellings w/5-8 Units | Additional Fee of 1/10 of 1% (.001) of Sales Price |
Land Sales from $1,000,000 + | Additional Fee of 1/2 of 1% (.005) of Sales Price |
Multi-Family Dwellings w/9+ Units | Additional Fee of 1/2 of 1% (.005) of Sales Price |
COMMERCIAL TRANSACTION FEES | |
Commercial Rental Transactions Fee | 3/4 of 1% of Gross Lease Value (Minimum $250) |
Commercial Referral Transaction Fee | 10% of Incoming Referral Commission (Minimum $200) |
Commercial Sales Transaction Fee | Additional Fee of 1/2 of 1% (.005) of Sales Price |
(NOTE: L&I, B&O & Elite Sales Fee Do NOT CAP)
Example #1
Single Family Residence Sale - Buyers Side
Sales Price: $650,000
Commission: 2.5%
Commission Amount | $16,250.00 | |
Transaction Fee | $0.00 | |
Errors & Omission Insurance | $0.00 | |
B&O Tax (0.15% of commission) | $243.75 | |
Agent Take Home | $16,006.25 | vs Traditional Broker at 20% Commission Split (not including any fees or taxes) $13,000 |
Example #2
Single Family Residence Sale - Listing Side
Sales Price: $870,000
Commission: 2.5%
Commission Amount | $21,750.00 | |
Transaction Fee | $0.00 | |
Errors & Omission Insurance | $0.00 | |
B&O Tax (0.15% of commission) | $326.25 | |
Elite Sales Fee - Residential Sale over $750,000 | $870.00 | |
Agent Take Home | $20,553.75 | vs Traditional Broker at 20% Commission Split (not including any fees or taxes) $17,400 |
Example #3
Single Family Residence Sale - Listing & Buying
Sales Price: $525,000
Commission: 2% Listing Side & 2.5% Buying Side
Commission Amount | $23,625.00 | |
Transaction Fee | $0.00 | |
Errors & Omission Insurance | $0.00 | |
B&O Tax (0.15% of commission) | $354.38 | |
Agent Take Home | $23,270.62 | vs Traditional Broker at 20% Commission Split (not including any fees or taxes) $18,900 |