Team Plans - Our Plans Are Custom Designed for the Size of Your Team!
OFFICE FEES | |
Start-Up Fee | $99.00 (one time fee) for each agent on the team |
Month Fee - Team Leader | * Call For Details |
Monthly Fee - Team Member | $50.00 (a month) |
Labor & Industry Tax (each agent on team) | Billed Quarterly - Amount Can Vary - @ Current L&I Tax Rate |
STANDARD TRANSACTION FEES | |
Transaction Fee | * Call for Details |
Lease/Rental Transaction Fee | 5% of Commission (minimum $100 and maximum of $400) |
Referrals Transaction Fee | 5% of Commission (minimum $150 and maximum of $400) |
Errors & Omission Insurance | * Call For Details |
B&O Tax | 0.15% of Commission Total for every transaction |
Elite Sales Fee - Residential Sale Over $750,000 | Additional Fee of 1/10 of 1% (.001) of Sales Price |
ADDITIONAL ELITE SALES TRANSACTION FEES | (LESS COMMON) |
Land Sales from $250,000 to $999,999 | Additional Fee of 1/10 of 1% (.001) of Sales Price |
Multi-Family Dwellings w/5-8 Units | Additional Fee of 1/10 of 1% (.001) of Sales Price |
Land Sales from $1,000,000 + | Additional Fee of 1/2 of 1% (.005) of Sales Price |
Multi-Family Dwellings w/9+ Units | Additional Fee of 1/2 of 1% (.005) of Sales Price |
COMMERCIAL TRANSACTION FEES | |
Commercial Rental Transactions Fee | 3/4 of 1% of Gross Lease Value (Minimum $250) |
Commercial Referral Transaction Fee | 10% of Incoming Referral Commission (Minimum $200) |
Commercial Sales Transaction Fee | Additional Fee of 1/2 of 1% (.005) of Sales Price |